The following plans are applicable to business users:
Unlimited Plans
| S.No. | Plan Name | Bandwidth (Upto) | Data/Time Limit | Monthly Cost |
| 1 | Business 512 | 512 Kbps | Unlimited | Rs. 6,250.00 |
| 2 | Business 384 | 384 Kbps | Unlimited | Rs. 5,000.00 |
| 3 | Business 256 | 256Kbps | Unlimited | Rs. 3,500.00 |
| 4 | Business 128 | 128 Kbps | Unlimited | Rs. 1,750.00 |
| 5 | Business 64 | 64 Kbps | Unlimited | Rs. 999.00 |
Data Limited Plans
| S.No. | Plan Name | Bandwidth (Upto) | Data Limit | Excess Usage (per MB) |
Monthly Cost |
| 1 | Business DL 512 | 512 Kbps | 20 GB | Rs. 0.50 | Rs. 3,000.00 |
| 2 | Business DL 384 | 384 Kbps | 12 GB | Rs. 0.60 | Rs. 1,600.00 |
| 3 | Business DL 256 | 256 Kbps | 8 GB | Rs. 0.70 | Rs. 1,100.00 |
| 4 | Business DL 128 | 128 Kbps | 5 GB | Rs. 0.75 | Rs. 600.00 |
TRAI classifies broadband internet as speeds above 256 Kbps.
Terms and Conditions:
Interested?
Call us now at (04362) 645330 or fill up our sign up form.